Real Estate in Sofia
- SHORT TERM RENTALS
- FOR SALE IN SOFIA
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 80 000 €
- from 80 000 to 100 000 €
- over 100 000 €
- up to 500 €
- from 500 to 1 000 €
- from 1 000 to 1 500 €
- over 1 500 €
- SOFIA NEW DEVELOPMENTS
- SOFIA REAL ESTATE INVESTMENT
- INFO
- ABOUT BULGARIA
- Property Confidential
- Commercial mediation
- INFO ABOUT SOFIA QUARTERS
QUICK search BY TYPE
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses
- Development projects with plots
- Building plots
- Shops
- Cafes
- Restaurants
- Clubs
- Hospitals
- Fitness centres
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Houses in Sofia
- Houses near Sofia
- High-quality offices
- Hot deal building plots
- Building plots for houses
- Plots near Sofia
- Properties in industrial areas
- Investment Properties
Cities & resorts
REDUCED PRICE!
Offer No. 59187
/ Last editing: 02-09-2010
Properties for sale on the Black Sea in town of Pomorie - holiday apartments in Aparthotel "Galera Beach"
Holiday apartments for sale, Sea apartments for sale
Location:
Burgas Region, Pomorie
See detailed map
See a map of Bulgaria
Stage of construction: the building is basically completed
Completion date: 12.2010
Prices from: € 75 135
₤ 61 765 / USD 95 399
ContactsPOSSIBILITIES
- Submit your offer
- Client's Guide
- Did you know that...?
- Submit an enquiry
- Find Your Property
- Did you know ...
- See the property prices for this week
- Mortgages in Bulgaria
- No commission properties
- Every client can be our partner!
- The Special Client Service
LINKS
- Property and prices - weekly selection
- All properies
- Submit an enquiry
- Banks
- Did you know ...
- BulgariaProperty.bg
- Holiday properties
- Houses & plots in Bulgaria
- New development property
- Sofia Rentals
- Top Bulgarian Property
- Info about Sofia quarters
NEWS
Sofia's 'The Mall' Boasts 100% Store Space LeaseThe shopping center in Bulgaria's capital Sofia known as The Mall achieved 100% lease of the store space, according to Colliers International, exclusive rent consultant. The British ...
Greece's Bluehouse to Ink EUR 27 M Deal in BulgariaGreek investment fund Bluehouse Capital is to acquire four properties of Sofia-based ERG Capital 1 and ERG Capital 2 REITs in a EUR 27 M deal, according to media reports. Bluehouse ...
Real Estate Prices at Bulgaria's Potential F1 Track SkyrocketA week after it was announced that Bulgaria might built a Formula 1 circuit, the real estate prices at its future site near Sofia have skyrocketed despite the fact that the initiative ...
Pomorie, properties for sale - a paradise spot on the Bulgarian Black Sea cost, the romantic and cosy town of Pomorie
project
Aparthotel "Galera Beach" takes the first line on the sea side cost. It is a futuristic architectured project, in which all the apartments have panoramic terraces with a view to the sea and the Bourgas Bay.
The area of the regulated land estate will be 3013 sq.m., roof cornice - 6 floors, total built-up area - 6560 sq.m.
facilities
- a restaurant
- a conference-hall
- a lobby-bar
- a reception desk
- shops
- an exchange bureau
- a children area
- a parking
- a fitness
- a swimming-pool
- 24-hour security guard
construction
Beamless construction encasing. Building process will include the smartest and new technologies, with first class materials. Architecure decisions are conformable to the current international tendency - both functional and attractive. Square surfaces between 59.27 sq.m. and 122.11 sq.m.
Techology
- Heat and hydro insulation on roof and facade
- Interior walls are gypsum plastered
- 3-case PVC joinery
- Piping - kitchen - end cap; a bathroom - battery
- External electrical installation
- Internal electrical installation and switchboard
- Weak-current installation - TV, alarm and phone
Standard of finish
The apartments are for sale completely finished!
- a terracotta, a faience and laminate
- a kitchen equipment
- a bathroom and toilette equipment; a water-heater
- Internet, TV and phone cabling
- lighting fixtures
- an air-conditioner
- furniture packs available
Common parts - lobby-halls, corridors and terraces - are luxury finished with granite tiles, marble, hung ceilings.
A property management is possible - about maintanance and letting the apartments for rent /with a separate contract/.
A single time fee /per year/ for maintanace of common parts .
Terms of payment
A reservation fee of 3000 EUR.
1-ST VARIANT
- 40 % - on signing the preliminary contract;
- 25 % - after 4 months;
- 25 % - when building is basically completed;
- 10 % - upon notary deeds
2-ND VARIANT - 5 % discount
- 60 % - on signing the preliminary contract;
- 30 % - when building is basically completed;
- 5 % - upon notary deeds
The prices for the individual scheme of payment could be subject to negotiation.
no commission for the buyer!
The agency charges 400 EUR /no VAT included/ for attendance the deal.
accents
- first line on the sea cost
- a possibility for SPA and rehabilitation procedures
- fully finished apartments
- a panoramic view to the sea and the sea cost
- 8 km. away from an Airport
Location
Pomorie Resort has a unique natural feature that makes it an attractive site for an all-year rest and treatment. The beach is on 18 700 m.sq., 7 km. long and contains iron in its sand. This beach encircles the Pomorie Bay. The town is located on a narrow rock peninsula, jutted out 3,5 km into the Black sea, 20 km. far from Bourgas and 18 km far from Sunny Beach. The Airport is 8 km far from Pomorie. The proximity of Sunny Beach and District Center of Bourgas expand the opportunities for entertaining. The sea area of the Pomorie Bay is preferred for sailing boats and the quay by the fishingmen.
Together with the traditional means of livelihood of the natives-vine-growing, wine-producing, salt-producing, fishing, the tourism and the activities attending it determine the new face in industry of all its attractive balneomedicical sea resort of Pomorie.
Bulgarian property buying steps explained
The Bulgarian South Black Sea Coast - make your investment in the future!
Detailed information about the offered properties
| Floor: 1 Floor plan | |
| Apartment 10, Holiday apartment, Studio, Open plan apartment, 58.02 m2, (Built-up area 41.87 m2), € 69 624 | Details |
| Apartment 5, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 74 373 | Details |
| Apartment 3, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 74 373 | Details |
| Apartment 1, 2 BRS Apartment, Holiday apartment, 117.80 m2, (Built-up area 85.47 m2), € 164 920 | Details |
| Apartment 2, 1 BR Apartment, Holiday apartment, 103.72 m2, (Built-up area 75.67 m2), € 140 420 | Details |
| Apartment 4, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 74 373 | Details |
| Apartment 6, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 74 373 | Details |
| Apartment 7, Holiday apartment, Studio, Open plan apartment, 57.40 m2, (Built-up area 41.88 m2), € 74 620 | Details |
| Apartment 8, Holiday apartment, Studio, Open plan apartment, 65.91 m2, (Built-up area 47.56 m2), € 79 092 | Details |
| Apartment 9, Holiday apartment, Studio, Open plan apartment, 58.02 m2, (Built-up area 41.87 m2), € 69 624 | Details |
| Apartment 11, Holiday apartment, Studio, Open plan apartment, 55.94 m2, (Built-up area 40.37 m2), € 67 128 | Details |
| Apartment 12, Holiday apartment, Studio, Open plan apartment, 51.01 m2, (Built-up area 42.58 m2), € 70 812 | Details |
| Apartment 13, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 69 408 | Details |
| Apartment 14, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 69 408 | Details |
| Apartment 15, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 69 408 | Details |
| Apartment 17, 1 BR Apartment, Holiday apartment, 104.86 m2, (Built-up area 75.67 m2), € 136 318 | Details |
| Floor: 2 Floor plan | |
| Apartment 29, Holiday apartment, Studio, Open plan apartment, 59.01 m2, (Built-up area 42.58 m2), € 76 713 | Details |
| Apartment 31, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 75 192 | Details |
| Apartment 30, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 75 192 | Details |
| Apartment 29, Holiday apartment, Studio, Open plan apartment, 59.01 m2, (Built-up area 45.58 m2), € 76 713 | Details |
| Apartment 18, 2 BRS Apartment, Holiday apartment, 117.80 m2, (Built-up area 85.47 m2), € 176 700 | Details |
| Apartment 19, 1 BR Apartment, Holiday apartment, 62.52 m2, (Built-up area 52.10 m2), € 103 158 | Sold |
| Apartment 20, Holiday apartment, Studio, Open plan apartment, 50.09 m2, (Built-up area 41.74 m2), € 80 144 | Sold |
| Apartment 21, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 77 233 | Details |
| Apartment 22, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 77 233 | Details |
| Apartment 23, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 77 233 | Details |
| Apartment 24, Holiday apartment, Studio, Open plan apartment, 57.40 m2, (Built-up area 41.88 m2), € 77 490 | Details |
| Apartment 25, Holiday apartment, Studio, Open plan apartment, 65.91 m2, (Built-up area 41.56 m2), € 85 683 | Details |
| Apartment 26, Holiday apartment, Studio, Open plan apartment, 58.02 m2, (Built-up area 41.87 m2), € 75 426 | Details |
| Apartment 27, Holiday apartment, Studio, Open plan apartment, 58.02 m2, (Built-up area 41.87 m2), € 75 426 | Details |
| Apartment 32, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 75 192 | Details |
| Apartment 33, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 75 192 | Details |
| Apartment 34, 1 BR Apartment, Holiday apartment, 62.52 m2, (Built-up area 52.10 m2), € 103 158 | Details |
| Floor: 3 Floor plan | |
| Apartment 36, 1 BR Apartment, Holiday apartment, 77.65 m2, (Built-up area 64.71 m2), € 135 887 | Sold |
| Apartment 35, 2 BRS Apartment, Holiday apartment, 117.80 m2, (Built-up area 85.47 m2), € 200 260 | Details |
| Apartment 37, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 82 955 | Details |
| Apartment 38, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 82 955 | Details |
| Apartment 39, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 82 955 | Details |
| Apartment 40, Holiday apartment, Studio, Open plan apartment, 57.40 m2, (Built-up area 41.88 m2), € 82 230 | Details |
| Apartment 41, Holiday apartment, Studio, Open plan apartment, 65.91 m2, (Built-up area 47.56 m2), € 95 570 | Details |
| Apartment 42, Holiday apartment, Studio, Open plan apartment, 58.02 m2, (Built-up area 41.87 m2), € 84 129 | Details |
| Apartment 43, Holiday apartment, Studio, Open plan apartment, 58.02 m2, (Built-up area 41.87 m2), € 84 129 | Details |
| Apartment 44, Holiday apartment, Studio, Open plan apartment, 55.94 m2, (Built-up area 40.37 m2), € 81 113 | Details |
| Apartment 45, Holiday apartment, Studio, Open plan apartment, 59.01 m2, (Built-up area 42.58 m2), € 85 565 | Details |
| Apartment 46, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 83 868 | Details |
| Apartment 47, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 83 868 | Details |
| Apartment 48, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 83 868 | Details |
| Apartment 49, 1 BR Apartment, Holiday apartment, 117.92 m2, (Built-up area 67.01 m2), € 155 693 | Details |
| Floor: 4 Floor plan | |
| Apartment 50, 2 BRS Apartment, Holiday apartment, 102.56 m2, (Built-up area 85.47 m2), € 199 999 | Sold |
| Apartment 51, 1 BR Apartment, Holiday apartment, 122.20 m2, (Built-up area 67.01 m2), € 181 943 | Details |
| Apartment 52, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 94 396 | Details |
| Apartment 53, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 94 396 | Details |
| Apartment 54, Holiday apartment, Studio, Open plan apartment, 57.40 m2, (Built-up area 41.88 m2), € 94 710 | Details |
| Apartment 55, Holiday apartment, Studio, Open plan apartment, 65.91 m2, (Built-up area 47.56 m2), € 108 751 | Details |
| Apartment 56, Holiday apartment, Studio, Open plan apartment, 58.02 m2, (Built-up area 41.87 m2), € 95 733 | Details |
| Apartment 57, Holiday apartment, Studio, Open plan apartment, 58.02 m2, (Built-up area 41.87 m2), € 95 733 | Details |
| Apartment 58, Holiday apartment, Studio, Open plan apartment, 55.94 m2, (Built-up area 40.37 m2), € 92 301 | Details |
| Apartment 59, Holiday apartment, Studio, Open plan apartment, 59.01 m2, (Built-up area 42.58 m2), € 97 366 | Details |
| Apartment 60, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 95 436 | Details |
| Apartment 61, Holiday apartment, Studio, Open plan apartment, 57.84 m2, (Built-up area 41.74 m2), € 95 436 | Details |
| Apartment 62, 1 BR Apartment, Holiday apartment, 80.41 m2, (Built-up area 67.01 m2), € 160 820 | Sold |
| Floor: 5 Floor plan | |
| Apartment 63, 2 BRS Apartment, Holiday apartment, 122.11 m2, (Built-up area 85.47 m2), € 207 590 | Sold |
| Apartment 64, 1 BR Apartment, Holiday apartment, 122.20 m2, (Built-up area 67.01 m2), € 192 645 | Details |
| Apartment 65, Holiday apartment, Studio, Open plan apartment, 57.21 m2, (Built-up area 41.74 m2), € 97 257 | Details |
| Apartment 66, Holiday apartment, Studio, Open plan apartment, 57.40 m2, (Built-up area 41.88 m2), € 97 580 | Details |
| Apartment 71, Holiday apartment, Studio, Open plan apartment, 59.01 m2, (Built-up area 42.58 m2), € 100 317 | Details |
| Apartment 73, 1 BR Apartment, Holiday apartment, 123.21 m2, (Built-up area 67.01 m2), € 194 463 | Details |
| Apartment 72, Holiday apartment, Studio, Open plan apartment, 59.99 m2, (Built-up area 41.74 m2), € 131 980 | Sold |
Contacts
Company: MIRELA LTD
Office: Lulin office - Sofia city
Agent: Stefina Milanova - property administrator
Telephone: +359 2 8254747, +359 885933111
See all the offers of Stefina Milanova:




